<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ctrials.licorn-servier.dev/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
    xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
    xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd"
    xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
    	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT06780930/phase-3-study-of-vorasidenib-s095032ag-881-in-asian-participants-with-residual-or-recurrent-grade-2-glioma-with-an-idh1-oridh2-mutation</loc>
		<lastmod>2025-09-16T12:23:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT06081829/a-phase-2-study-of-ivosidenib-in-previously-treated-japanese-subjects-with-nonresectable-or-metastatic-cholangiocarcinoma-with-an-idh1-mutation</loc>
		<lastmod>2025-09-16T09:07:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT05837130/non-drug-treatment-study-in-parkinsons-disease-patients-and-healthy-volunteers-to-collect-biological-samples-in-order-to-assess-ex-vivo-the-activity-of-candidate-therapies-and-develop-novel-analytical-methods-for-biomarkers-iris-cle-lrrk2</loc>
		<lastmod>2025-11-24T10:27:39+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT05288400/evaluation-of-the-clinical-efficacy-and-safety-of-amlodipine-5mg-bisoprolol-fumarate-5mg-perindopril-arginine-5mg-fixed-dose-combination-in-capsule-and-free-monotherapy-at-the-same-dose-in-patients-with-uncontrolled-essential-hypertension</loc>
		<lastmod>2025-09-17T09:21:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT05133128/an-experimental-medicine-clinical-study-to-compare-peripheral-immune-system-from-subjects-without-cancer-diagnosis-and-patients-with-solid-tumours-immunopbmc</loc>
		<lastmod>2025-07-29T07:50:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT07006688/a-study-of-an-idh1m-inhibitor-in-participants-with-idh1-mutated-malignancies-and-hepatic-or-renal-impairment</loc>
		<lastmod>2025-07-29T13:48:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT06563804/a-study-to-evaluate-s227928-as-a-single-agent-and-in-combination-with-venetoclax-in-patients-with-rr-aml-mdsaml-or-cmml</loc>
		<lastmod>2025-08-06T08:56:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT06188702/s095035-as-a-single-agent-and-in-combination-in-adult-participants-with-advanced-or-metastatic-solid-tumors-with-deletion-of-mtap</loc>
		<lastmod>2025-07-29T12:35:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT06162572/phase-1b2-platform-study-of-select-immunotherapy-combinations-in-participants-with-advanced-non-small-cell-lung-cancer-nsclc</loc>
		<lastmod>2025-08-14T14:02:48+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT06127407/ivosidenib-in-participants-with-locally-advanced-or-metastatic-conventional-chondrosarcoma-untreated-or-previously-treated-with-1-systemic-treatment-regimen-chonquer</loc>
		<lastmod>2025-10-07T12:38:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT06116136/a-study-to-evaluate-the-safety-and-the-activity-of-s095029-as-part-of-combination-therapy-in-advanced-gastroesophageal-junctiongastric-cancers</loc>
		<lastmod>2025-07-29T09:40:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT05921760/ivosidenib-nivolumab-and-ipilimumab-combination-in-previously-treated-subjects-with-nonresectable-or-metastatic-idh1-mutant-cholangiocarcinoma</loc>
		<lastmod>2025-11-25T10:24:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT05843708/a-phase-1-open-label-study-to-evaluate-the-effect-of-a-low-fat-meal-and-multiple-doses-of-ciprofloxacin-on-the-pharmacokinetics-of-vorasidenib-in-healthy-subjects</loc>
		<lastmod>2026-02-27T14:55:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT05159388/a-study-of-prs-344s095012-pd-l1x4-1bb-bispecific-antibody-anticalin-fusion-in-patients-with-solid-tumors</loc>
		<lastmod>2022-01-17T11:26:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT07227857/a-first-in-human-study-of-s230815-in-pediatric-participants-with-kcnt1-related-developmental-and-epileptic-encephalopathy-kandle</loc>
		<lastmod>2026-02-24T15:52:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT06501625/ivosidenib-plus-durvalumab-and-gemcitabinecisplatin-as-first-line-therapy-in-participants-with-locally-advanced-or-metastatic-cholangiocarcinoma-with-an-idh1-mutation</loc>
		<lastmod>2025-07-30T15:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT06478212/vorasidenib-in-combination-with-temozolomide-tmz-in-idh-mutant-glioma</loc>
		<lastmod>2025-07-31T09:15:46+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT06465953/ivosidenib-ivo-monotherapy-and-azacitidine-aza-monotherapy-in-patients-with-hypomethylating-agent-hma-naive-myelodysplastic-syndromes-mds-with-an-idh1-mutation-pyramidh</loc>
		<lastmod>2025-07-29T14:44:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT06225999/phase-2-study-of-irinotecan-liposome-injection-oxaliplatin-5-fluorouracillevoleucovorin-in-japanese-participants-not-previously-treated-for-metastatic-adenocarcinoma-of-the-pancreas</loc>
		<lastmod>2025-08-11T09:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT05820880/efficacy-and-safety-of-perindopril-5-mg-indapamide-125-mg-amlodipine-5-mg-fixed-combination-in-hypertension</loc>
		<lastmod>2025-09-16T14:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT05786924/phase-12-trial-of-s241656-in-selected-rasmapk-mutation-positive-malignancies</loc>
		<lastmod>-0001-11-30T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT05674474/a-study-of-vorasidenib-in-participants-with-moderate-or-mild-hepatic-impairment-and-matched-participants-with-normal-hepatic-function</loc>
		<lastmod>2024-02-08</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT05638334/immuno-positron-emission-tomography-study-of-89zr-s095012-in-patients-with-advanced-solid-tumours</loc>
		<lastmod>2025-07-29T08:24:46+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT05484622/study-of-vorasidenib-and-pembrolizumab-combination-in-recurrent-or-progressive-idh-1-mutant-glioma</loc>
		<lastmod>2025-08-19T13:27:39+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT05312372/s095033-in-combination-with-paclitaxel-as-2nd-or-3rd-line-treatment-in-participants-with-advanced-or-metastatic-escc</loc>
		<lastmod>2026-02-17</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT05223673/phase-3-study-of-futuximabmodotuximab-in-combination-with-trifluridinetipiracil-versus-trifluridinetipiracil-single-agent-in-participants-with-previously-treated-metastatic-colorectal-cancer-colstar</loc>
		<lastmod>2025-08-11T09:10:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT05162755/s095029-as-monotherapy-and-in-combination-with-sym021-in-patients-with-advanced-solid-tumor-malignancies-followed-by-an-expansion-part-with-triple-combinations-in-patients-with-metastatic-gastric-or-colorectal-cancers</loc>
		<lastmod>2025-09-03T13:56:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT04956666/a-roll-over-study-to-provide-continued-treatment-with-lyophilized-pegaspargase-s95014-in-pediatric-patients-with-acute-lymphoblastic-leukemia-all-all</loc>
		<lastmod>2025-07-29T13:02:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT04954326/a-study-comparing-the-blood-levels-of-both-pegaspargase-s95014-formulations-liquid-vs-lyophilized-in-the-treatment-of-paediatric-patients-with-acute-lymphoblastic-leukemia-all-all</loc>
		<lastmod>2025-09-04T14:26:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT04744636/vascular-function-and-biomarker-assessments-in-healthy-volunteers-and-in-patients-with-type-2-diabetes-mellitus</loc>
		<lastmod>2021-04-21T13:02:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT04742101/phase-iii-trial-of-s65487-plus-azacitidine-in-acute-myeloid-leukemia</loc>
		<lastmod>2025-08-06T15:06:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT04629443/phase-iii-trial-of-s64315-plus-azacitidine-in-acute-myeloid-leukaemia</loc>
		<lastmod>2025-08-18T09:23:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT04605978/efficacy-and-safety-of-s95011-in-primary-sjogrens-syndrome-patients</loc>
		<lastmod>2025-09-04T10:11:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT04591808/efficacy-and-safety-of-atorvastatin-perindopril-fixed-dose-combination-s05167-in-adult-patients-with-arterial-hypertension-and-dyslipidemia</loc>
		<lastmod>2025-07-29T13:11:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT04164901/study-of-vorasidenib-ag-881-in-participants-with-residual-or-recurrent-grade-2-glioma-with-an-idh1-or-idh2-mutation-indigo</loc>
		<lastmod>2025-07-29T08:13:46+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT04067518/a-clinical-study-of-shp674-pegaspargase-in-participants-with-newly-diagnosed-untreated-acute-lymphoblastic-leukemia</loc>
		<lastmod>2025-09-18T09:57:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT03964025/clinical-investigation-to-determine-the-accuracy-and-benefit-of-cardioskin-in-patients-with-known-atrial-fibrillation</loc>
		<lastmod>2019-08-02T13:37:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT03869892/phase-iii-study-in-first-line-treatment-of-patients-with-metastatic-colorectal-cancer-who-are-not-candidate-for-intensive-therapy-solstice</loc>
		<lastmod>2025-07-29T13:24:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT03755154/study-of-a-new-intravenous-drug-called-s65487-in-patients-with-acute-myeloid-leukemia-non-hodgkin-lymphoma-multiple-myeloma-or-chronic-lymphocytic-leukemia</loc>
		<lastmod>2025-07-29T08:19:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT03715166/efficacy-and-safety-of-bumetanide-oral-liquid-formulation-in-children-and-adolescents-aged-from-7-to-less-than-18-years-old-with-autism-spectrum-disorder</loc>
		<lastmod>2025-07-29T14:03:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT03715153/efficacy-and-safety-of-bumetanide-oral-liquid-formulation-in-children-aged-from-2-to-less-than-7-years-old-with-autism-spectrum-disorder</loc>
		<lastmod>2025-08-11T08:44:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT03672695/phase-i-dose-escalation-study-of-intravenously-administered-s64315-in-combination-with-orally-administered-venetoclax-in-patients-with-acute-myeloid-leukaemia</loc>
		<lastmod>2025-08-18T09:16:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT03494712/safety-of-single-intravenous-administration-of-s95010-in-human-healthy-volunteers</loc>
		<lastmod>2018-04-24T08:24:25+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT03435250/study-of-ag-270-in-participants-with-advanced-solid-tumors-or-lymphoma-with-mtap-loss</loc>
		<lastmod>2025-07-29T07:59:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT03411161/s-81694-plus-paclitaxel-in-metastatic-breast-cancer</loc>
		<lastmod>2025-09-03T10:13:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT03343197/study-of-ag-120-and-ag-881-in-subjects-with-low-grade-glioma</loc>
		<lastmod>2021-09-15T15:52:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT03306394/a-study-of-trifluridinetipiracil-also-known-as-s-95005-or-tas-102-in-patients-with-a-pretreated-colorectal-cancer-that-has-spread-metastatic-preconnect</loc>
		<lastmod>2025-09-18T09:39:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT03274882/study-of-efficacy-and-safety-of-s-95005-tas-102-in-patients-with-metastatic-colorectal-cancer-who-failed-standard-chemotherapies</loc>
		<lastmod>2025-09-04T09:49:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT03173248/study-of-ag-120-ivosidenib-vs-placebo-in-combination-with-azacitidine-in-participants-with-previously-untreated-acute-myeloid-leukemia-with-an-idh1-mutation-agile</loc>
		<lastmod>2025-08-06T14:20:46+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT02989857/study-of-ag-120-in-previously-treated-advanced-cholangiocarcinoma-with-idh1-mutations-claridhy-claridhy</loc>
		<lastmod>2025-08-06T14:12:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT02979366/phase-i-study-of-s64315-administred-intravenously-in-patients-with-acute-myeloid-leukaemia-or-myelodysplastic-syndrome</loc>
		<lastmod>2025-08-18T09:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT02920697/dose-escalation-study-of-oral-administration-of-s-55746-in-patients-with-chronic-lymphocytic-leukaemia-and-b-cell-non-hodgkin-lymphoma</loc>
		<lastmod>2025-08-06T14:52:01+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT02920541/dose-escalation-study-of-oral-administration-of-s-055746-in-patients-with-acute-myeloid-leukaemia-or-myelodysplastic-syndrome</loc>
		<lastmod>2025-08-06T14:40:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT02877615/efficacy-and-safety-trial-with-s-44819-after-recent-ischemic-cerebral-event</loc>
		<lastmod>2025-09-03T14:47:54+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT02848443/study-of-s-95005-in-combination-with-oxaliplatin-in-metastatic-colorectal-cancer</loc>
		<lastmod>2025-09-03T12:04:25+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT02808442/study-of-ucart19-in-pediatric-patients-with-relapsedrefractory-b-acute-lymphoblastic-leukemia-pall</loc>
		<lastmod>2017-10-11T10:18:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT02805439/efficacy-and-safety-of-s-47445-versus-placebo-as-adjunctive-treatment-in-depressed-patients-not-fully-recovered-from-depressive-symptoms-with-a-current-antidepressant-treatment</loc>
		<lastmod>2017-10-11T10:09:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT02746952/dose-escalation-study-of-ucart19-in-adult-patients-with-relapsed-refractory-b-cell-acute-lymphoblastic-leukaemia-calm</loc>
		<lastmod>2025-08-18T09:40:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT02743221/a-study-evaluating-s-95005-plus-bevacizumab-and-capecitabine-plus-bevacizumab-in-patients-with-previously-untreated-colorectal-cancer-who-are-non-eligible-for-intensive-therapy-tasco1</loc>
		<lastmod>2025-09-03T12:20:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT02735083/a-study-to-evaluate-the-long-term-safety-of-patients-with-advanced-lymphoid-leukemia-who-have-been-previously-administered-with-ucart19</loc>
		<lastmod>2025-08-11T08:31:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT02697058/phase-ii-of-bax23985-fucalcium-levofolinate-in-pancreatic-cancer</loc>
		<lastmod>2019-05-28T14:00:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT02632708/safety-study-of-ag-120-or-ag-221-in-combination-with-induction-and-consolidation-therapy-in-participants-with-newly-diagnosed-acute-myeloid-leukemia-aml-with-an-idh1-andor-idh2-mutation</loc>
		<lastmod>2025-08-06T13:46:28+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT02626572/efficacy-and-safety-of-3-doses-of-s47445-versus-placebo-in-patients-with-alzheimers-disease-at-mild-to-moderate-stages-with-depressive-symptoms</loc>
		<lastmod>2017-10-11T10:09:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT02481154/study-of-orally-administered-ag-881-in-patients-with-advanced-solid-tumors-including-gliomas-with-an-idh1-andor-idh2-mutation</loc>
		<lastmod>2025-08-06T14:26:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT02446990/effects-of-ivabradine-in-patients-with-stable-coronary-artery-disease-without-clinical-heart-failure-signify</loc>
		<lastmod>2017-10-11T10:14:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT02441218/effects-of-ivabradine-on-cardiovascular-events-in-patients-with-moderate-to-severe-chronic-heart-failure-and-left-ventricular-systolic-dysfunction-a-three-year-international-multicentre-study-shift</loc>
		<lastmod>2017-10-11T10:13:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ctrials.licorn-servier.dev/wp-content/uploads/2025/01/cover-6.png</image:loc>
		</image:image>
	</url>

	<url>
		<loc>https://ctrials.licorn-servier.dev/trial/NCT02375685/long-term-safety-of-gevokizumab-in-the-treatment-of-patients-with-chronic-non-infectious-uveitis-eyeguard-x-eyeguard-x</loc>
		<lastmod>2017-10-11T10:16:49+00:00</lastmod>
		<image:image>
